Schedule & Map
Gardner-Athol Link
Gardner to Athol to Gardner |
|||||||||||||||||
Monday – Friday (Read down columns) | AM | AM | AM | AM | AM | PM | PM | PM | PM | ||||||||
Mt Wachusett CC – Lot B – Gardner | — | 7:00 | 8:30 | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 | 5:30 | ||||||||
Henry Heywood Hospital- Gardner | — | 7:02 | 8:32 | 10:02 | 11:32 | 1:02 | 2:32 | 4:02 | 5:32 | ||||||||
Heywood-Wakefield Building-Central St.- Gardner | — | 7:07 | 8:37 | 10:07 | 11:37 | 1:07 | 2:37 | 4:07 | 5:37 | ||||||||
City Hall Ave./Connors St. – Gardner | 5:33 | 7:10 | 8:40 | 10:10 | 11:40 | 1:10 | 2:40 | 4:10 | 5:40 | ||||||||
East Templeton (Rte. 2A & Rte. 101) | 5:39 | 7:16 | 8:46 | 10:16 | 11:46 | 1:16 | 2:46 | 4:16 | 5:46 | ||||||||
Templeton Center | 5:42 | 7:19 | 8:49 | 10:19 | 11:49 | 1:19 | 2:49 | 4:19 | 5:49 | ||||||||
King Phillip Restaurant – Phillipston | 5:48 | 7:25 | 8:55 | 10:25 | 11:55 | 1:25 | 2:55 | 4:25 | 5:55 | ||||||||
Market Basket – Athol | — | 7:29 | 8:59 | 10:29 | 11:59 | 1:29 | 2:59 | 4:29 | 5:59 | ||||||||
Athol Memorial Hospital | 5:57 | 7:34 | 9:04 | 10:34 | 12:04 | 1:34 | 3:04 | 4:34 | 6:04 | ||||||||
Uptown Common – Athol | 6:00 | 7:37 | 9:07 | 10:37 | 12:07 | 1:37 | 3:07 | 4:37 | 6:07 | ||||||||
YMCA – Athol | 6:02 | 7:39 | 9:09 | 10:39 | 12:09 | 1:39 | 3:09 | 4:39 | 6:09 | ||||||||
Ocean State Job Lot – Athol | 6:04 | 7:41 | 9:11 | 10:41 | 12:11 | 1:41 | 3:11 | 4:41 | 6:11 | ||||||||
Hannaford – Athol | 6:08 | 7:45 | 9:15 | 10:45 | 12:15 | 1:45 | 3:15 | 4:45 | 6:15 | ||||||||
Hannaford – Athol | 6:08 | 7:45 | 9:15 | 10:45 | 12:15 | 1:45 | 3:15 | 4:45 | 6:15 | ||||||||
Ocean State Job Lot – Athol | 6:12 | 7:49 | 9:19 | 10:49 | 12:19 | 1:49 | 3:19 | 4:49 | 6:19 | ||||||||
YMCA-Athol | 6:14 | 7:51 | 9:21 | 10:51 | 12:21 | 1:51 | 3:21 | 4:51 | 6:21 | ||||||||
Uptown Common – Athol | 6:16 | 7:53 | 9:23 | 10:53 | 12:23 | 1:53 | 3:23 | 4:53 | 6:23 | ||||||||
Athol Memorial Hospital | 6:19 | 7:56 | 9:26 | 10:56 | 12:26 | 1:56 | 3:26 | 4:56 | 6:26 | ||||||||
Market Basket – Athol | — | 8:01 | 9:31 | 11:01 | 12:31 | 2:01 | 3:31 | 5:01 | 6:31 | ||||||||
King Phillip Restaurant – Phillipston | 6:26 | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 | 6:35 | ||||||||
Templeton Center | 6:32 | 8:11 | 9:41 | 11:11 | 12:41 | 2:11 | 3:41 | 5:11 | 6:41 | ||||||||
East Templeton (Rte. 2A & Rte. 101) | 6:35 | 8:14 | 9:44 | 11:14 | 12:44 | 2:14 | 3:44 | 5:14 | 6:44 | ||||||||
City Hall Ave./Connors St. – Gardner | 6:45 | 8:20 | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 | 5:20 | 6:50 | ||||||||
Heywood-Wakefield Building-Central St.- Gardner | 6:48 | 8:23 | 9:53 | 11:23 | 12:53 | 2:23 | 3:53 | 5:23 | 6:53 | ||||||||
Henry Heywood Hospital – Gardner | 6:53 | 8:28 | 9:58 | 11:28 | 12:58 | 2:28 | 3:58 | 5:28 | 6:58 | ||||||||
Mt Wachusett CC – Lot B – Gardner | 6:55 | 8:30 | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 | 5:30 | 7:00T | ||||||||
Gardner-Athol Link Roads Traveled: Green, Woodland, Central, Pleasant, Knowlton, Connors, City Hall, Nichols, Parker, Marquette, Church, Waterford, Parker, Gardner Rd (Rt 101), Patriots (Rt 2A Templeton), State Rd (Phillipston), Templeton Rd (Athol), Tower, Templeton, Main, School, South, Main, S. Main, Hannaford Plaza (last stop). Return to Gardner by the same route in opposite direction until City Hall, then Main, Central, Woodland, Green. |
