Schedule & Map
Winchendon Link
Gardner to Winchendon to Gardner |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Friday (Read down columns) |
AM | AM | AM | AM | PM | PM | |||||||
City Hall Ave./Connors St.-Gardner | 6:30 | 7:30 | 8:30 | 11:30 | 12:30 | 3:30 | |||||||
Rt. 68 & Main Street-Otter River | 6:39 | 7:39 | 8:39 | 11:39 | 12:39 | 3:39 | |||||||
Rt. 68 & Rt. 202-Baldwinville | 6:42 | 7:42 | 8:42 | 11:42 | 12:42 | 3:42 | |||||||
Lake Dennison Picnic & Swim Area-Baldwinville | 6:46 | 7:46 | 8:46 | 11:46 | 12:46 | 3:46 | |||||||
Waterville Plaza-Winchendon | 6:50 | 7:50 | 8:50 | 11:50 | 12:50 | 3:50 | |||||||
Post Office-Winchendon | 6:52 | 7:52 | 8:52 | 11:52 | 12:52 | 3:52 | |||||||
Winchendon Town Hall (Pleasant St.)(ARRIVAL) | 6:55 | 7:55 | 8:55 | 11:55 | 12:55 | 3:55 | |||||||
PM |
|||||||||||||
Winchendon Town Hall (Pleasant St.) | 7:00 | 8:00 | 9:00 | 12:00 | 1:00 | 4:00 | |||||||
Waterville Plaza-Winchendon | 7:02 | 8:02 | 9:02 | 12:02 | 1:02 | 4:02 | |||||||
Lake Dennison Picnic & Swim Area-Baldwinville | 7:06 | 8:06 | 9:06 | 12:06 | 1:06 | 4:06 | |||||||
Rt. 68 & Rt. 202-Baldwinville | 7:10 | 8:10 | 9:10 | 12:10 | 1:10 | 4:10 | |||||||
Rt. 68 & Main Street-Otter River | 7:12 | 8:12 | 9:12 | 12:12 | 1:12 | 4:12 | |||||||
City Hall Ave./Connors St.-Gardner (ARRIVAL) | 7:25 | 8:25 | 9:25T | 12:25 | 1:25T | 4:25T | |||||||
Gardner-Winchendon Link Roads Traveled: Connors, City Hall, Nichols, Parker, West St. (Rte. 68), State (Otter River), Central (Baldwinville), Elm, Winchendon Rd (Rte. 202), Baldwinville State Rd (Winchendon), Main, River, Front, Central, Jackson, Lincoln, Grove, Pleasant (final stop—then turn around and come back on same route until Nichols St), then Knowlton to Connors. |
