Schedule & Map
Route 3
Route 3: Intermodal Center-Kings Corner-Mall at Whitney Field- Monument Square-Twin City | |||||||||||
FITCHBURG | LUNENBURG | LEOMINSTER | FITCHBURG | ||||||||
Intermodal Center | Whalom/ Summer | Kings Corner | Industrial Park* | Nashua & Main St. (Commuter Rail) | The Mall at Whitney Field
Market Basket
Food Court
|
LaPierre Building (4th Street) |
Monument Square Main St. |
Twin City Marketplace Hannaford Bob’s | South/Pine | Intermodal Center Arrival | |
— | — | — | — | — | — | — | — | — | 6:05A | 6:08A | 6:11A |
6:15A | 6:21A | 6:23A | — | 6:26A | — | — | — | 6:31A | — | 6:39A | 6:42A |
6:45A | 6:51A | 6:53A | 6:55A | 6:59A | 7:04A | 7:07A | — | 7:15A | 7:27A | 7:31A | 7:36A |
7:40A | 7:46A | 7:48A | 7:50A | 7:54A | 7:59A | 8:02A | 8:06A | 8:12A | 8:24A | 8:30A | 8:35A |
8:40A | 8:46A | 8:48A | — | 8:52A | 8:57A | 9:00A | 9:04A | 9:10A | 9:22A | 9:28A | 9:35A |
9:40A | 9:46A | 9:48A | — | 9:52A | 9:57A | 10:00A | 10:04A | 10:10A | 10:22A | 10:28A | 10:35A |
10:40A | 10:46A | 10:48A | — | 10:52A | 10:57A | 11:00A | 11:04A | 11:10A | 11:22A | 11:28A | 11:35A |
11:40A | 11:46A | 11:48A | — | 11:52A | 11:57A | 12:00P | 12:05P | 12:12P | 12:24A | 12:30A | 12:37P |
12:40P | 12:46P | 12:48P | — | 12:52P | 1:00P | 1:04P | 1:09P | 1:16P | 1:32P | 1:40P | 1:47P |
1:50P | 1:56P | 1:58P | — | 2:02P | 2:10P | 2:14P | 2:19P | 2:26P | 2:42P | 2:50P | 2:57P |
3:00P | 3:06P | 3:08P | 3:10P | 3:14P | 3:22P | 3:26P | 3:31P | 3:38P | 3:54P | 4:00P | 4:07P |
4:10P | 4:16P | 4:18P | — | 4:22P | 4:30P | 4:34P | 4:39P | 4:46P | 5:02P | 5:10P | 5:17P |
5:20P | 5:26P | 5:28P | — | 5:32P | 5:40P | 5:44P | 5:49P | 5:55P | 6:10P | 6:17P | 6:25PT |
Route 3 Roads Traveled: Intermodal Center, Main, Summer, North, Main, (*Industrial Road route deviation 2x/day: Eastern, Industrial, Keystone, Main), Hawes, Sack,Commercial, Mechanic, Fourth, Spruce, Fifth, Mechanic, Main, Monument Square, Park, West, Doyle, Merriam, Whalon, South, Pine, Walton, Laurel, Water, Main,Intermodal Center |
|||||||||||
Snow Route: Twin City Plaza, Chalmers, Abbott, Water, Water St Bridge, Main, Intermodal then resume normal route. The South & Pine stop/area is skipped during snow route due to the steep nature of the hills in that region. |
|||||||||||
Saturday Schedule |

Fitchburg/Leominster Map
In order to download the map of Fitchburg/Leominster bus route system, click on the download link below